The following tables list the members exposed by EmailHeader.
Name | Description | |
---|---|---|
EmailHeader Constructor |
Name | Description | |
---|---|---|
Actor | (Inherited from System.Web.Services.Protocols.SoapHeader) | |
DidUnderstand | (Inherited from System.Web.Services.Protocols.SoapHeader) | |
EncodedMustUnderstand | (Inherited from System.Web.Services.Protocols.SoapHeader) | |
EncodedMustUnderstand12 | (Inherited from System.Web.Services.Protocols.SoapHeader) | |
EncodedRelay | (Inherited from System.Web.Services.Protocols.SoapHeader) | |
MustUnderstand | (Inherited from System.Web.Services.Protocols.SoapHeader) | |
Relay | (Inherited from System.Web.Services.Protocols.SoapHeader) | |
Role | (Inherited from System.Web.Services.Protocols.SoapHeader) | |
triggerAutoResponseEmail | ||
triggerOtherEmail | ||
triggerUserEmail |