The following tables list the members exposed by AdfsCredentials.
Name | Description | |
---|---|---|
AdfsCredentials Constructor | Overloaded. |
Name | Description | |
---|---|---|
AuthorityUri | ||
ClientId | ||
complete | ||
OAuthVendor | ||
RedirectUri | ||
Resource |
Windward Engine API Reference | |
AdfsCredentials Class Members | |
See Also Properties Send comments on this topic. |
WindwardReportsDrivers.net.windward.AccessProviders.utils.adfs Namespace : AdfsCredentials Class |
Glossary Item Box
The following tables list the members exposed by AdfsCredentials.
Name | Description | |
---|---|---|
AdfsCredentials Constructor | Overloaded. |
Name | Description | |
---|---|---|
AuthorityUri | ||
ClientId | ||
complete | ||
OAuthVendor | ||
RedirectUri | ||
Resource |